<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AtomKraft</title>
	<atom:link href="http://www.jupiter-jazz.com/atomkraft/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jupiter-jazz.com</link>
	<description>We are a worldwide network of professionals who focus on pushing the intersection of art, technology, science and beer.</description>
	<lastBuildDate>Wed, 21 Dec 2011 15:00:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: /*made on jupiter*/ &#8211; the Puffer (Arothron Joviensis)</title>
		<link>http://www.jupiter-jazz.com/atomkraft#comment-595</link>
		<dc:creator>/*made on jupiter*/ &#8211; the Puffer (Arothron Joviensis)</dc:creator>
		<pubDate>Fri, 09 Dec 2011 12:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/wordpress/?page_id=7#comment-595</guid>
		<description>[...] occasion is Siggraph Asia, and the booth was commissioned by Jadason Tecnhnology, reseller of AtomKraft, which /*jupiter jazz*/ is launching next [...]</description>
		<content:encoded><![CDATA[<p>[…] occasion is Siggraph Asia, and the booth was commissioned by Jadason Tecnhnology, reseller of AtomKraft, which /*jupiter jazz*/ is launching next […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: /*jupiter jazz*/ – SIGGRAPH Asia 2011 — Hong Kong</title>
		<link>http://www.jupiter-jazz.com/atomkraft#comment-594</link>
		<dc:creator>/*jupiter jazz*/ – SIGGRAPH Asia 2011 — Hong Kong</dc:creator>
		<pubDate>Fri, 02 Dec 2011 10:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/wordpress/?page_id=7#comment-594</guid>
		<description>[...] of /*jupiter jazz*/, Paolo Berto &amp; Moritz Mœller, and celebrate the upcoming launch of AtomKraft 1.0, the visionary look-development, lighting and rendering toolkit for The Foundry’s [...]</description>
		<content:encoded><![CDATA[<p>[…] of /*jupiter jazz*/, Paolo Berto &amp; Moritz Mœller, and celebrate the upcoming launch of AtomKraft 1.0, the visionary look-development, lighting and rendering toolkit for The Foundry’s […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: /*jupiter jazz*/ – SIGGRAPH Asia 2011 — Hong Kong</title>
		<link>http://www.jupiter-jazz.com/atomkraft#comment-593</link>
		<dc:creator>/*jupiter jazz*/ – SIGGRAPH Asia 2011 — Hong Kong</dc:creator>
		<pubDate>Fri, 02 Dec 2011 10:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/wordpress/?page_id=7#comment-593</guid>
		<description>[...] &#171; Previous [...]</description>
		<content:encoded><![CDATA[<p>[…] « Previous […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: /*jupiter jazz*/ &#8211; Image Engine and AtomKraft</title>
		<link>http://www.jupiter-jazz.com/atomkraft#comment-401</link>
		<dc:creator>/*jupiter jazz*/ &#8211; Image Engine and AtomKraft</dc:creator>
		<pubDate>Sat, 16 Apr 2011 00:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/wordpress/?page_id=7#comment-401</guid>
		<description>[...] jazz*/ is proud to announce that the Vancouver-based studio Image Engine, used AtomKraft for heavily motion-blurred atmospheric snowfall effects featuring millions of 3D particles in [...]</description>
		<content:encoded><![CDATA[<p>[…] jazz*/ is proud to announce that the Vancouver-based studio Image Engine, used AtomKraft for heavily motion-blurred atmospheric snowfall effects featuring millions of 3D particles in […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: /*jupiter jazz*/ &#187; The Power of Interdisciplinary Teams</title>
		<link>http://www.jupiter-jazz.com/atomkraft#comment-25</link>
		<dc:creator>/*jupiter jazz*/ &#187; The Power of Interdisciplinary Teams</dc:creator>
		<pubDate>Wed, 08 Sep 2010 14:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/wordpress/?page_id=7#comment-25</guid>
		<description>[...] lead a VFX-related software project at /*jupiter jazz*/ but I also started working on two fashion-related fabbing projects in my (rather limited) [...]</description>
		<content:encoded><![CDATA[<p>[…] lead a VFX-related software project at /*jupiter jazz*/ but I also started working on two fashion-related fabbing projects in my (rather limited) […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: virtual {mo}ritz &#187; The Power of Interdisciplinary Teams</title>
		<link>http://www.jupiter-jazz.com/atomkraft#comment-23</link>
		<dc:creator>virtual {mo}ritz &#187; The Power of Interdisciplinary Teams</dc:creator>
		<pubDate>Wed, 08 Sep 2010 12:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/wordpress/?page_id=7#comment-23</guid>
		<description>[...] lead a VFX-related soft­ware project at /*jupiter jazz*/ but I also started work­ing on two fashion-related fab­bing projects in my (rather lim­ited) [...]</description>
		<content:encoded><![CDATA[<p>[…] lead a VFX-related soft­ware project at /*jupiter jazz*/ but I also started work­ing on two fashion-related fab­bing projects in my (rather lim­ited) […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Blog Archive &#187; Siggraph 2010 Volumetrics Course</title>
		<link>http://www.jupiter-jazz.com/atomkraft#comment-15</link>
		<dc:creator>&#187; Blog Archive &#187; Siggraph 2010 Volumetrics Course</dc:creator>
		<pubDate>Sun, 08 Aug 2010 14:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/wordpress/?page_id=7#comment-15</guid>
		<description>[...] Jazz has announced that the first license of their 3delight nuke plugin - Atomkraft - will be completely free. They have also revamped their website recently. Also Josh Burton has [...]</description>
		<content:encoded><![CDATA[<p>[…] Jazz has announced that the first license of their 3delight nuke plugin - Atomkraft — will be completely free. They have also revamped their website recently. Also Josh Burton has […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Blog Archive &#187; AtomKraft</title>
		<link>http://www.jupiter-jazz.com/atomkraft#comment-9</link>
		<dc:creator>&#187; Blog Archive &#187; AtomKraft</dc:creator>
		<pubDate>Wed, 04 Aug 2010 12:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/wordpress/?page_id=7#comment-9</guid>
		<description>[...] guys at Jupiter Jazz have recently released AtomKraft. This is a  plugin for Nuke which lets you render directly with 3delight inside your compositing [...]</description>
		<content:encoded><![CDATA[<p>[…] guys at Jupiter Jazz have recently released AtomKraft. This is a  plugin for Nuke which lets you render directly with 3delight inside your compositing […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention /*jupiter jazz*/ » AtomKraft -- Topsy.com</title>
		<link>http://www.jupiter-jazz.com/atomkraft#comment-6</link>
		<dc:creator>Tweets that mention /*jupiter jazz*/ » AtomKraft -- Topsy.com</dc:creator>
		<pubDate>Thu, 29 Jul 2010 16:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/wordpress/?page_id=7#comment-6</guid>
		<description>[...] This post was mentioned on Twitter by Jason Diamond and Emery Wells, Chris Taylor. Chris Taylor said: RT @jasondiamond: ATOMKRAFT: Lighting/Rendering solution for NUKE, Includes 3Delight. http://www.jupiter-jazz.com/atomkraft [...]</description>
		<content:encoded><![CDATA[<p>[…] This post was mentioned on Twitter by Jason Diamond and Emery Wells, Chris Taylor. Chris Taylor said: RT @jasondiamond: ATOMKRAFT: Lighting/Rendering solution for NUKE, Includes 3Delight. <a href="http://www.jupiter-jazz.com/atomkraft" rel="nofollow">http://www.jupiter-jazz.com/atomkraft</a> […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

